Microsoft Fairwater Wisconsin
Also known as Fairwater
POWER & GRID
Time-to-power · verification · interconnectionPower reality
- ⚠ No public interconnection record for this load — MISO does not publish large-load requests.
- ⚠ No permit record linked to this site yet.
How the time-to-power window was estimated
- From “Under construction”, large loads have typically taken 0.5–2 more years to first power (editorial range; see Methodology).
- The window is a range of plausible outcomes under these assumptions, not a forecast. It moves as new filings, queue updates or imagery arrive.
Project verification
- Announcedimplied by a later stage
- Land acquiredimplied by a later stage
- Planning / zoningimplied by a later stage
- Permittingimplied by a later stage
- Interconnection application
- Feasibility study
- System impact study
- Facilities study
- Interconnection agreement / service contract
- Financing
- Under constructionJul 14, 2023
- EnergizationApr 16, 2026
Satellite imagery
- Apr 16, 2026 · Building 1 is operational. [X post](https://x.com/satyanadella/status/2044767391293509761?s=61) from Microsoft saying this date for Fairwater becoming operational.[1]
● documented · ◌ implied by a later stage · ○ no evidence found. Dates are those of the earliest dated evidence, which can be later than when a stage actually began. Evidence classes: Model estimate, Satellite imagery, Company announcement.
Grid path
- →facilityMicrosoft Fairwater Wisconsin
- →substationSatellite imageryLikely4 substation outlines traced inside the campus on satellite imagery; OSM maps Mount Pleasant Substation 0.13 km away
- →transmission345 kV line[7]Proximity onlyUnverifiedHighest-voltage line mapped within 2 km (0.06 km away). Not confirmed as the supply path.
- →
- Substation capacity:
- not published
- Required upgrades:
- not yet sourced
- Congestion:
- not yet sourced (no nodal price data)
Dashed boxes are based on proximity only and do not establish which asset serves the site.
Interconnection records
No interconnection-queue record is linked to this site. Of the ISOs we ingest, only NYISO publishes large-load requests; PJM, ERCOT, MISO, SPP and CAISO queues list generation only.
On-site & dedicated generation
No on-site, behind-the-meter or dedicated generation found in sources.
Location & imagery
Mapped outline- Coordinates
- 42.67905, -87.91071
- Address
- County
- Racine County
Ownership, operation & customers
- 1. Property owner of recordNot identified
- 2. Owner / developer
- 3. OperatorNot identified
- 4. Tenant / cloudNot identified
- 5. End customer / workload
Each link is sourced separately. The property owner of record is often a special-purpose entity; the same company appearing in two roles is shown only when sources say so.
Power (all fields)
- Current facility power
Estimated total facility power (IT plus cooling and overhead) at the latest observed milestone.
- Current IT capacity
Estimated IT load currently online, based on buildings observed operational.
- Planned capacity
Projected facility power at the last tracked milestone (2028-05-13); not necessarily full build-out.
- Estimated annual consumption
442 MW × 8,760 h × 70% utilization.
Capacity figures are nameplate or contracted; annual consumption is a labeled model estimate, not metered data.
Grid & electricity
- ISO / RTO
Location falls inside this ISO/RTO footprint.
- Balancing authority
Control area of the containing utility territory.
- Nearest mapped substation
Nearest substation mapped in OpenStreetMap; proximity does not establish which substation serves the site.
- Distance to substation
- Highest-voltage line nearby
Highest-voltage transmission line mapped within 2 km.
- State avg. industrial price
Wisconsin statewide average, July 2026.
- State avg. commercial price
Wisconsin statewide average, July 2026.
- Generation within 50 km
24 EIA-reported plants within 50 km.
- Interconnection status
- Not yet sourced
- Contracted / committed power
- Not yet sourced
| Nearby infrastructure | Type | Distance | Voltage / capacity | Source |
|---|---|---|---|---|
| 345 kV line · American Transmission Company | Transmission line | 0.06 km | 345 kV | [7] |
| Racine - Mount Pleasant 345 kV · American Transmission Company | Transmission line | 0.16 km | 345 kV | [7] |
| Mount Pleasant - Pleasant Prarie 345kV transmission line | Transmission line | 0.18 km | 345 kV | [7] |
| 138 kV line | Transmission line | 0.19 km | 138 kV | [7] |
| Paris (Wi) · Wisconsin Electric Power Co | Power plant (Natural Gas) | 8.5 km | 360 MW | [9] |
| Paris Solar · Wisconsin Electric Power Co | Power plant (Solar) | 8.8 km | 200 MW | [9] |
| South Oak Creek · Wisconsin Electric Power Co | Power plant (Coal) | 19.7 km | 616 MW | [9] |
| Elm Road Generating Station · Wisconsin Electric Power Co | Power plant (Natural Gas) | 19.9 km | 1.27 GW | [9] |
| Zion Energy Center · Zion Energy LLC | Power plant (Natural Gas) | 22.4 km | 478 MW | [9] |
| Waukegan · Midwest Generations EME LLC | Power plant (Petroleum) | 33.8 km | 108 MW | [9] |
| Mmsd Jones Island Wastewater · Milwaukee Metro Sewerage Dist | Power plant (Natural Gas) | 38.1 km | 27 MW | [9] |
| Valley (Wi) · Wisconsin Electric Power Co | Power plant (Natural Gas) | 39.1 km | 267 MW | [9] |
| Mount Pleasant Substation · American Transmission Company | Substation | 0.13 km | 345 kV | [7] |
| Unnamed substation | Substation | 0.39 km | 138 kV | [7] |
| Unnamed substation | Substation | 0.68 km | — | [7] |
| Unnamed substation | Substation | 0.85 km | 138 kV | [7] |
| Unnamed substation | Substation | 2.11 km | — | [7] |
Utility, ISO and nearby assets are derived from the site's location. Proximity to a substation or line doesn't establish the interconnection; that needs a utility filing or interconnection-queue record. Queue requests are applications, not commitments — most never reach operation.
Construction & permitting
Real estate
None sourced yet
None sourced yet
None sourced yet
- Site area
“covering 315 acres and housing three massive buildings with a combined 1.2 million square feet under roofs”
- Capital cost / investment
- Annual property tax
- Not yet sourced
No county parcel or assessor records linked yet. County records are currently ingested for Loudoun County, VA and Maricopa County, AZ.
Size
Compute
What changed (last 3 years)
Follow this facility (RSS)Timeline
- Jul 14, 2023[1]
Land clearing begins for Building 1.
- Sep 26, 2025[1]
Building 1 cooling and backup generators all look complete from above but there is still construction visible around the building. Building 2 is well underway with a foundation and a complete substation. Large carpark and concrete area north of Building 2. Building 3 has a concrete foundation and a substation underway.
- Jan 28, 2026[1]
Building 1 looks complete, but based on Microsoft announcements, it's not fully operational yet. Steel framing is underway for Building 2.
Building 1 is operational. X post from Microsoft saying this date for Fairwater becoming operational.
The main shell of Building 2 looks almost completed. In Area 2 (northwest of Buildings 1-2), the grading for the original design has been replaced with grading for the new 9-building design, making way for Buildings 3-11. Work continues on the northern substation in Area 2.
Building 2 is operational. This is estimated based on (1) the delay between Building 1 and Building 2 starting land clearing, (2) in March 2025, a Microsoft spokesperson said “fully on track” with the first phase , where “southern datacenter buildings complete, and preparation begins for operations” was expected by late 2026. Finally, while it's not 100% consistent with our estimates, MISO was planning 1480 MW of load for Microsoft in Mount Pleasant in 2026.
Buildings 3-11 are estimated to be operational. The grading for this revised 9-building plan was underway in May 2026, and we assume an average 2-year build time from that point.
All claims (provenance audit)
47| Field | Value | Source | Confidence | As of | Status |
|---|---|---|---|---|---|
| Name | Microsoft Fairwater Wisconsin | [1] | Likely | 2026-05-15 | Shown |
| Also known as | Fairwater | [2] | Confirmed | 2025-09-18 | Shown |
| Status | Under construction | [1] derived | Likely | 2023-07-14 | Superseded / alternative |
| Status | Under construction | [1] derived | Likely | 2025-09-26 | Superseded / alternative |
| Status | Under construction | [1] derived | Likely | 2026-01-28 | Superseded / alternative |
| Status | Operating + expanding | [1] derived | Likely | 2026-04-16 | Superseded / alternative |
| Status | Operating + expanding | [1] derived | Likely | 2026-05-15 | Shown |
| Status | Operating + expanding | [3] | Confirmed | 2026-06-23 | Shown |
| Facility type | AI campus | [1] derived | Likely | 2026-05-15 | Shown |
| Project | Microsoft AI WAN | [1] | Confirmed | 2026-05-15 | Shown |
| Address | 4800 90th St, Mount Pleasant, WI 53403 | [1] | Likely | 2026-05-15 | Shown |
| Owner | MicrosoftOwner: Microsoft | [1] | Confirmed | 2026-05-15 | Shown |
| End users | OpenAIUsers: OpenAI | [1] | Likely | 2026-05-15 | Shown |
| End users | MicrosoftUsers: Microsoft | [1] | Likely | 2026-05-15 | Shown |
| Utility | We EnergiesEnergy companies: WE Energies | [1] | Confirmed | 2026-05-15 | Shown |
| Current facility power | 442 MW | [1] estimated | Likely | 2026-05-15 | Shown |
| Current facility power | 442 MW | [1] estimated | Likely | 2026-04-16 | Superseded / alternative |
| Current IT capacity | 369 MW | [1] estimated | Likely | 2026-05-15 | Shown |
| Current IT capacity | 369 MW | [1] estimated | Likely | 2026-04-16 | Superseded / alternative |
| Planned capacity | 2.72 GW | [1] estimated | Likely | 2026-05-15 | Shown |
| Estimated annual consumption | 2,710 GWh/yr | [4] estimated | Speculative | 2026-09-29 | Shown |
| ISO / RTO | MISOMIDCONTINENT INDEPENDENT TRANSMISSION SYSTEM OPERATOR, INC.. | [5] derived | Likely | — | Shown |
| Balancing authority | MISO | [6] derived | Likely | — | Shown |
| Nearest mapped substation | Mount Pleasant Substation (345 kV)way/903983674 | [7] derived | Likely | 2026-09-28 | Shown |
| Distance to substation | 0.1 km | [7] derived | Likely | 2026-09-28 | Shown |
| Highest-voltage line nearby | 345 kV | [7] derived | Likely | 2026-09-28 | Shown |
| State avg. industrial price | 10.46¢/kWh | [8] | Confirmed | 2026-07 | Shown |
| State avg. commercial price | 13.93¢/kWh | [8] | Confirmed | 2026-07 | Shown |
| Generation within 50 km | 3.43 GW | [9] derived | Confirmed | 202502 | Shown |
| Buildings (planned) | 5 | [1] derived | Likely | 2026-05-15 | Superseded / alternative |
| Buildings (planned) | 3 | [2] | Confirmed | 2025-09-18 | Shown |
| Buildings operational | 1 | [1] estimated | Likely | 2026-05-15 | Shown |
| Buildings operational | 0 | [1] estimated | Likely | 2023-07-14 | Superseded / alternative |
| Buildings operational | 0 | [1] estimated | Likely | 2025-09-26 | Superseded / alternative |
| Buildings operational | 0 | [1] estimated | Likely | 2026-01-28 | Superseded / alternative |
| Buildings operational | 1 | [1] estimated | Likely | 2026-04-16 | Superseded / alternative |
| Floor area | 1.2M sq ft | [2] | Confirmed | 2025-09-18 | Shown |
| Building footprint | 296,400 sq ftway/919948160 way/1510420026 | [7] derived | Likely | 2026-09-27 | Shown |
| Site area | 315 acres | [2] | Confirmed | 2025-09-18 | Shown |
| Capital cost / investment | $14B | [1] estimated | Likely | 2026-05-15 | Superseded / alternative |
| Capital cost / investment | $4.7B | [3] | Confirmed | 2026-06-23 | Shown |
| Compute (H100-equivalents) | 445,700 | [1] estimated | Likely | 2026-05-15 | Shown |
| Chip types | B200 | [1] | Confirmed | 2026-05-15 | Shown |
| Construction start | Jul 14, 2023 | [1] derived | Likely | 2026-05-15 | Shown |
| First operational | Apr 16, 2026 | [1] derived | Likely | 2026-05-15 | Superseded / alternative |
| First operational | Apr 2026 | [3] | Confirmed | 2026-06-23 | Shown |
| Expected completion | May 13, 2028 | [1] estimated | Speculative | 2026-05-15 | Shown |
